Cassette deck
- Cassette mechanism with IC logic transport control
- Dubbing function allows to record from CD
- ±10% pitch control
- Plays C-10 to C-90 cassettes
- Playback: Type I (normal), Type II (high position), Type IV (metal)
- Recording: Type I (normal), Type II (high position)
- Power-on recording/playback function (external timer required)
CD player
- Plays CD-R and CD-RW in CD-DA and data formats (MP3)
- Shuffle playback, Program playback
- Various repeat modes (Single/All/Program)
- Playback modes when dubbing: Program/Shuffle/Repeat
- Anti-shock memory (2 seconds)
- Power-on playback function (external timer required)
USB memory recorder/player
- Recording to MP3 files from CD, cassette or line input
- MP3 playback (supports folders)
- Shuffle playback, Program playback
- Folder repeat playback
- Manual file division when recording from tapes or line input
- Automatic file division when recording from CD
- Power-on playback function (external timer required)
General
- RCA unbalanced analogue inputs and outputs
- Headphones output with level control
- LC display with level meters
- Wireless remote control unit included as standard
- 3U rack-mountable chassis
Specifications
| Ratings (cassette deck) | ||
|---|---|---|
| Track system | 2-channel, stereo | |
| Heads | Record/playback head ×1, erase head ×1 | |
| Supported cassette types | C-10 – C-90 | |
| Supported tape types | ||
| Playback | Normal (TYPE I), Chrome (TYPE II), Metal (TYPE IV) | |
| Recording | Normal (TYPE I), Chrome (TYPE II) | |
| Tape speed | 4.76 cm/s | |
| Motor | DC servo motor | |
| Pitch Control | ±10 % (playback only) | |
| Fast winding time | Approx. 120 seconds for C-60 tape | |
| Audio performance (cassette deck) | ||
|---|---|---|
| Wow and flutter | 0.25 % (WRMS) | |
| Frequency response | 50 Hz – 12.5 kHz ±4 dB (Chrome, Normal) | |
| S/N ratio | 59 dB(max. input level, A-weighted) | |
| Analogue inputs and outputs (cassette deck) | ||
|---|---|---|
| Line input (unbalanced) | RCA | |
| Nominal input level | –4.5 dBu (0.46 V) | |
| Input impedance | >50 kΩ | |
| Line output (unbalanced) | RCA | |
| Nominal output level | –4.5 dBu (0.46 V) | |
| Nominal output impedance | >50 kΩ | |
| Ratings (CD player) | ||
|---|---|---|
| Supported disc types | CD, CD-R, CD-RW (12 cm, 8 cm) | |
| Supported disc formats | ||
| Audio CD | File format: CD-DA Sampling frequency: 44.1 kHz Quantization bit rate: 16-bit Audio channels: 2 |
|
| Data CD (ISO 9660 Level 1/Level 2) | File format: MP3 Modes: Stereo, Joint Stereo, Dual Channel, Mono Sampling frequency: 16 kHz – 48 kHz Bit rates: 8 kbit/s – 320 kbit/s Not compatible with DRM (Digital Rights Management) |
|
| Audio performance (CD player) | ||
|---|---|---|
| Frequency response | 20 Hz – 20 kHz, ±2 dB | |
| Distortion (THD + N) | <0.02 % (1 kHz) | |
| S/N Ratio | >87 dB (IHF-A) | |
| Analogue output (CD player) | ||
|---|---|---|
| Maximum output level | +6 dBV (2 V) | |
| Ratings (USB recorder/player) | ||
|---|---|---|
| Playback | ||
| File format | MP3 | |
| Sampling frequency | 16 kHz – 48 kHz | |
| Bit rate | 8 kbit/s – 320 kbit/s Not compatible with DRM (Digital Rights Management) |
|
| Recording | ||
| File format | MP3 | |
| Sampling frequency | 44.1 kHz | |
| Bit rate | 128 kbit/s | |
| Folder support | up to 8 levels | |
| Audio Performance (USB recorder/player) | ||
|---|---|---|
| Playback | ||
| Frequency response | 20 Hz – 20 kHz (±2 dB) | |
| S/N ratio | >85 dB | |
| Recording | ||
| Frequency response | CD -> USB: 20 Hz – 15 kHz (±3 dB) LINE IN -> USB: 100 Hz – 15 kHz (±3 dB) |
|
| S/N ratio | >85dB | |
| Analogue input and output (USB recorder/player) | ||
|---|---|---|
| Nominal input level (RCA) | –4.5 dBu (0.46 V) | |
| Maximum output level (RCA) | +6 dBV (2.0 V) | |
| USB port | USB 1.1 FULL SPEED (12 Mbit/s) | |
| Connector | USB A-type | |
| Headphones output | ||
|---|---|---|
| Connector | 6.3-mm stereo jack | |
| Nominal output level | 10 mW + 10 mW | |
| Distortion (THD+N) | 0.1 % (32 Ω, CD MONITOR) | |
| Power supply and other specifications | ||
|---|---|---|
| Power | AC 230 V, 50–60 Hz | |
| Power Consumption | 13 W | |
| Dimensions (W × H × D) | 483 mm × 139 mm × 290 mm | |
| Weight | 6.0 kg | |
| Permissible operating temperature | 5–35 °C | |
| Supplied accessories | Remote control (RC-1329) 2 AAA batteries 1 rack mounting screw kit Owner’s manual |
|







Beoordelingen
Er zijn nog geen beoordelingen.